male
|
Size | A | D | G | |||
| DN15 | 17 | 18 | RD34¡Á1/8 | ||||
| DN20 | 19 | 22 | RD44¡Á1/8 | ||||
| DN25 | 20 | 28 | RD52¡Á1/8 | ||||
| DN32 | 20 | 34 | RD58¡Á1/8 | ||||
| DN40 | 20 | 40 | RD65¡Á1/8 | ||||
| DN50 | 21 | 52 | RD78¡Á1/8 | ||||
| DN65 | 23 | 70 | RD95¡Á1/8 | ||||
| DN80 | 25 | 85 | RD110¡Á1/4 | ||||
| DN100 | 28 | 104 | RD130¡Á1/4 | ||||
| DN125 | 30 | 129 | RD160¡Á1/4 | ||||
| DN150 | 35 | 154 | RD190¡Á1/4 | ||||
Union standards: ISO, DIN, SMS, 3 a
Heavy quantity: according to the theory of product weight
Applicable medium: water, oil, gas and some corrosive liquid
Product features: beautiful shape, surface smooth, acid and alkali resistance, corrosion resistance, simple sense strong performance
Material quality: stainless steel 304, 316, 304 l, 316 l, 409 l, 202, 321, carbon steel, low alloy steel, alloy steel, etc
Product quality: in accordance with the standard of high pressure pipe fittings products export and countries
Used in: pharmaceutical, dairy products, oil, beer, beverage, chemical industry, water conservancy, electric power, etc
Previous£º No Found





