round nut
|
Size | A | G | D5 | C | ||
| DN15 | 18 | RD34¡Á1/8 | 44 | 25 | |||
| DN20 | 20 | RD44¡Á1/8 | 54 | 31 | |||
| DN25 | 21 | RD52¡Á1/8 | 63 | 36 | |||
| DN32 | 21 | RD58¡Á1/8 | 70 | 42 | |||
| DN40 | 21 | RD65¡Á1/8 | 78 | 49 | |||
| DN50 | 22 | RD78¡Á1/8 | 92 | 62 | |||
| DN65 | 25 | RD95¡Á1/8 | 110 | 80 | |||
| DN80 | 27 | RD110¡Á1/4 | 125 | 94 | |||
| DN100 | 29 | RD130¡Á1/4 | 148 | 115 | |||
| DN125 | 32 | RD160¡Á1/4 | 178 | 138 | |||
| DN150 | 38 | RD190¡Á1/4 | 210 | 164 | |||
Union standards: ISO, DIN, SMS, 3 a
Heavy quantity: according to the theory of product weight
Applicable medium: water, oil, gas and some corrosive liquid
Product features: beautiful shape, surface smooth, acid and alkali resistance, corrosion resistance, simple sense strong performance
Material quality: stainless steel 304, 316, 304 l, 316 l, 409 l, 202, 321, carbon steel, low alloy steel, alloy steel, etc
Product quality: in accordance with the standard of high pressure pipe fittings products export and countries
Used in: pharmaceutical, dairy products, oil, beer, beverage, chemical industry, water conservancy, electric power, etc
Next£º No Found





